OnePlus has unveiled the OnePlus 9 Series as its new product. The smartphone has been unveiled in three models under the 9 series.
Qualcomm’s new chipset Snapdragon 888 has been used in these phones with the camera technology of the Swedish camera company Hasselblad. The company has unveiled three smartphones at a time: OnePlus 9, OnePlus 9 Pro, and OnePlus 9R.
The company has previously unveiled the OnePlus 9 as a refined version of the OnePlus 8T. The OnePlus 9 Pro is the result of the company’s success in the OnePlus 8 Pro. Both the phones come with a 120 Hz display.
Similarly, the company has brought OnePlus 9R to provide the best phone experience to the users at affordable prices. The company has also unveiled the long-awaited OnePlus Watch.
The OnePlus 9, which comes with Oxygen OS 11 based on Android 11, has a 6.55-inch full HD AMOLED display. Which has a refresh rate of 120 Hz.
The design of the display is similar to that used in the OnePlus 8T. Which is protected by 3D Corning Gorilla Glass.
The phone with Qualcomm Snapdragon 888 chipset is available in 8 GB and 12 GB RAM and 128 and 256 GB internal memory (ROM) variants. The phone has a triple camera setup and has a 48-megapixel Sony primary sensor.
There is also a 50-megapixel ultra-wide-angle sensor. There is a 2-megapixel monochrome sensor. The phone has a 16-megapixel Sony camera for selfies. This phone is available in both 5G and 4G variants.
The phone is said to support WiFi Six. The phone has a 4500 mAh capacity battery and 65 T fast charging. However, 15-watt QI wireless charging is limited.
Brand | OnePlus |
Model | 9 |
Form factor | Touchscreen |
Fast charging | Proprietary |
Battery capacity | 4500mAh |
Weight | 183G |
Dimensions | 160.00 x 73.90 x 8.10 mm |
Fast charging | Proprietary |
Colors | Arctic Sky, Winter Mist, Stellar Black |
Price |
Screen size | 6.55 In |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
PPI | 402 |
Operating system | Android 11 |
Skin | Oxygen OS 11 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 8GB |
Internal Storage | 128GB |
Rear camera | 48-megapixel (f/1.8, 1.12-micron) + 50-megapixel (f/2.2) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Dual LED |
No. of Rear Cameras | 3 |
Front Cameras | 16-megapixel (f/2.4, 1.0-micron) |
No. of Front Cameras | 1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
Bluetooth | Yes, v 5.20 |
GPS | Yes |
USB Type-C, NFC | Yes |
Number of SIMs | 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G/4G/LTE/5G | Yes (SIM-2 does not support 5G) |
OnePlus 9 Pro also comes with Oxygen OS 11 based on Android 11. The 6.7-inch Full HD AMLOAD display has a refresh rate of 120 Hz. Which will reduce power consumption by 50 percent compared to normal smartphones.
Also, Hyper Touch support is available on the screen of the phone. Which will increase the Touch Responsive Rate. The company has brought this feature keeping in mind the multiple screen touch required while playing games like Pubgi, Call of Duty, etc
ad spaceThe phone-based on Qualcomm Snapdragon 888 chipset is available in 8 GB and 12 GB RAM and 128 and 256 GB internal memory (ROM) variants. The phone comes with a quad (4) camera setup and has a 48 megapixel Sony primary sensor.
It has a 50-megapixel ultra-wide-angle sensor. The phone has an 8-megapixel telephoto shooter and a 2-megapixel monochrome sensor. The phone has a 16-megapixel Sony camera for selfies.
This phone is also available in both 5G and 4G variants. It is mentioned that the phone will support WiFi Six. The phone has an in-display fingerprint sensor and a 4,500 mAh battery. Which will support Warp Charge 65T and 50T wireless fast charging.
ad spaceBrand | OnePlus |
Model | 9 Pro |
Form factor | Touchscreen |
Fast charging | Proprietary |
Battery capacity | 4500mAh |
Weight | 197G |
Dimensions | 163.20 x 73.60 x 8.70 |
Fast charging | Proprietary |
Colors | Astral Black, Morning Mist, Pine Green |
Price |
Screen size | 6.70 |
Resolution | 1440×3216 pixels |
Protection type | Gorilla Glass |
PPI | 525 |
Operating system | Android 11 |
Skin | Oxygen OS 11 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 870 |
RAM | 8GB |
Internal Storage | 128GB |
Rear camera | 48-megapixel (f/1.8, 1.12-micron) + 50-megapixel (f/2.2) + 8-megapixel (f/2.4, 1.0-micron) |
Rear autofocus | Yes |
Rear flash | Dual LED |
No. of Rear Cameras | 4 |
Front Cameras | 16-megapixel (f/2.4, 1.0-micron) |
No. of Front Cameras | 1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
Bluetooth | Yes, v 5.20 |
GPS | Yes |
USB Type-C, NFC | Yes |
Number of SIMs | 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G/4G/LTE/5G | Yes (SIM-2 does not support 5G) |
Like other phones, the OnePlus 9R also comes with Oxygen OS 11 based on Android 11. Coming as the cheapest phone of the company, this phone has a 6.5 inch full HD display. The display has a refresh rate of 120 Hz.
With Qualcomm Snapdragon 870 chipset, the phone is available in 8 GB RAM and 128 GB ROM variants. The phone has a 48-megapixel primary camera with a quad-camera setup. The Fane, which comes with a 4500 mAh capacity battery, will support WARP 65 fast charging.
Brand | OnePlus |
Model | 9R |
Form factor | Touchscreen |
Fast charging | Proprietary |
Battery capacity | 4500mAh |
Weight | 189G |
Form factor | Touchscreen |
Dimensions | 161.00 x 74.10 x 8.40 mm |
Fast charging | Proprietary |
Colors | Carbon Black, Lake Blue |
Price |
Screen size | 6.55 |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Operating system | Android 11 |
Skin | Oxygen OS |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 870 |
RAM | 8GB |
Internal Storage | 128GB |
Rear camera | 48-megapixel (f/1.7) + 16-megapixel (f/2.2) + 5-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Dual LED |
No. of Rear Cameras | 4 |
Front Cameras | 16-megapixel (f/2.4, 1.0-micron) |
No. of Front Cameras | 1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
Bluetooth | Yes, v 5.10 |
GPS | Yes |
USB Type-C, NFC | Yes |
Number of SIMs | 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G/4G/LTE/5G | Yes (SIM-2 does not support 5G) |
Phone: +977-9849264703
Email: gadgetunbound@gmail.com